MUHS Result Summer -2021 Second MBBS Repeater Student Distinctions List
Sr. No. | Name of the students | Subject |
1 | HARSHIT SINGH AJMANI | Microbiology |
MUHS Result Winter -2021 First MBBS Distinction List (2020 Batch )
Sr. No. | Name of the students | Subject |
1 | PATRE JANHAVI VILAS | Anatomy Physiology Biochemistry |
2 | BANG DURVASHI HEMANT | Anatomy Physiology Biochemistry |
3 | PANDE GAURI RAMESH | Anatomy Biochemistry |
4 | MAHALLE SRUSHTI SHRIKANT | Anatomy Physiology Biochemistry |
5 | PHUNDKAR PRATHAMESH SUSHIL | Anatomy Physiology Biochemistry |
6 | TOPE DISHA RAJESH | Anatomy Physiology |
7 | HAIDRY AALIYA ZAHERA FAIYYAZULHASAN | Anatomy Biochemistry |
8 | RAUT PRAJWAL ASHOK | Anatomy Biochemistry |
9 | TALATULE KALYANI KISHOR | Physiology Biochemistry |
10 | HATWAR ALPITA SANJAY | Anatomy Physiology |
11 | MUKHI NAKUL JAYESH | Anatomy Physiology |
12 | DALVI ATHARVA RAJESH | Anatomy Biochemistry |
13 | DODIA RUCHIKA SANTOSH | Anatomy Biochemistry |
14 | GHOSHAL NAMITA ASHISH | Biochemistry |
15 | KARWADE NANDINI SUNIL | Anatomy |
16 | KHAN ASMA ATAULLAH | Physiology Biochemistry |
17 | KHARABE BHUSHAN MADHU | Biochemistry |
MUHS Result Winter -2021 Second MBBS Distinction List (2019 Batch)
Sr. No. | Name of the students | Total Marks |
1 | PATIL DIKSHA MADHUKAR | Pharmacology Pathology Microbiology |
2 | MISHRA ROSHNI PRABHAT | Pathology Microbiology |
3 | JOSHI RENUKA MAKARAND | Pathology Microbiology |
4 | JANVI BAWANKULE | Pathology Microbiology |
5 | PATHAN RUBY FIROZKHAN | Pathology Microbiology |
6 | BHORKAR ADITI BHASKAR | Pathology Microbiology |
7 | CHIRANIA RIYA JUGAL | Pharmacology Pathology |
8 | HALMARE NILESH VISHWANATH | Pharmacology Microbiology |
9 | JAMDAPURE AKASH BALKRISHNA | Microbiology |
10 | KARWA MANASVI GIRISH | Pathology |
11 | DONGRE NISHANT NARENDRA | Pathology Microbiology |
12 | JAYBHAYE SHIVTEJ RAJU | Pharmacology Pathology |
13 | HRIDAY DESHMUKH | Microbiology |
14 | LOHIYA KHUSHI ASHISHKUMAR | Microbiology |
15 | BUDHWAT SHIWANI ASHOK | Microbiology |
16 | BAGDE DIKSHA SEVAKRAM | Pathology |
17 | KHAN ARFA MOHD AMIR | Pharmacology Microbiology |
18 | GEDAM MAHIMA GAUTAM | Microbiology |
19 | AAKANKSHA | Pathology |
20 | SUMMYA SHETE | Pathology Microbiology |
21 | GAIKWAD NEHA SUBHASH | Pathology |
22 | SURYAWANSHI RISHIKESH DEEPAK | Pathology |
23 | KADAM AAROHI RANJIT | Pathology |
24 | SHEMBEKAR ROHIT CHAITANYA | Microbiology |
25 | RATHOD VAISHNAVI CHANDRASEN | Microbiology |
26 | NAGPURE APARNA PANDURANG | Microbiology |
27 | MOTWANI KAMLESH RUPCHAND | Pathology |
28 | UGALE ROHINI RAVINDRA | Pathology |
29 | KESHWANI LAKSH ANILKUMAR | Pathology |
30 | PATEL HEMANSHU VINOD | Microbiology |
31 | INDICA GONDANE | Microbiology |
MUHS Result Winter -2021 Third MBBS Distinction List (2018 Batch)
Sr. No. | Name of the students | Total Marks |
1. | AGRAWAL MITALI MANISH | E.N.T. |
2. | REHPADE NIDHI SATISH | P.S.M. |
3. | BHASME SRUSHTI KULDIPAK | P.S.M. E.N.T. |
4. | SAKSHI SINGH CHAUHAN | P.S.M. |
5. | BIYANI GIRIRAJ JAIPRAKASH | P.S.M. E.N.T. |
6. | PANDIT PARNAVI PRASHANT | OPHTHALMOLOGY |
7. | BANDRE YASH RAJENDRA | E.N.T. |
8. | KOTPALLIWAR JANHAVI ANIL | OPHTHALMOLOGY |
9. | KHAN JAVERIYA KAUSAR KHAN AYUB KHAN | OPHTHALMOLOGY E.N.T. |
10. | POTE SAYALI KESHAVRAO | OPHTHALMOLOGY |
11. | JAYBHAYE NIKITA DEVIDAS | E.N.T. |
12. | NAGPURE NEHA DINESH | OPHTHALMOLOGY |
13. | KOCHAR PRATEEK SIDHARTH | E.N.T. |
14. | DUMPETTIWAR BHAGYASHRI ANIL | E.N.T. |
15. | JAGTAP NEHA ANANT | E.N.T. |
16. | BAJARE SHRUTI ROHIDAS | E.N.T. |
17. | JAISWAL SHALINI PRABHAKAR | E.N.T. |
MUHS Result Winter -2022 First MBBS Distinction List (2021 Batch )
Sr. No. | Name of the students | Total Marks |
1 | GEHANI BHAVISHA KAILASH | Physiology Biochemistry |
2 | BAGGA EESHA MANJEET SINGH
| Anatomy Physiology Biochemistry |
3 | KALANTRI JATIN MANHOHAR | Anatomy Biochemistry |
4 | JAGTAP ADITI PRASHANT | Physiology |
5 | RAJPURAHIT RISHIKA REWANT | Biochemistry |
6 | SELOTE AVANI TULSIDAS | Biochemistry |
7 | AGRAWAL RIDHIMA AMIT | Biochemistry |
8 | SIDDIQUI HAMNA FATEMA RIZWAN ZAFAR | Biochemistry |
9 | SETHI TAEISHA KAUR JASMEET | Anatomy |
10 | NIKHADE JANHAVI VILAS | Biochemistry |
11 | TONE VEDANT VIKAS | Physiology |
12 | SINGH NETRA UPENDRA | Physiology |
13 | SHESHKAR RUCHIKA SUBHASH | Physiology |
14 | MALKHARE OMKAR VAIBHAV | Biochemistry |
15 | JICHKAR ARJUN CHANDRAJIT | Physiology |
16 | TARU VANJULA JEEVAN | Physiology |
MUHS Result Winter -2022 Second MBBS Distinction List (2020 Batch )
Sr. No. | Name of the students | Total Marks |
1 | PHUNDKAR PRATHAMESH SUSHIL | Pharmacology Pathology Microbiology |
2 | PATRE JANHAVI VILAS | Pharmacology Pathology |
3 | MUKHI NAKUL JAYESH | Pharmacology Pathology Microbiology |
4 | HATWAR ALPITA SANJAY | Pathology Microbiology |
5 | PANDE GAURI RAMESH | Pathology |
6 | SAYANKAR RAGINI KIRAN | Microbiology |
7 | TOPE DISHA RAJESH | Pathology |
8 | MAHALLE SRUSHTI SHRIKANT | Pathology |
9 | BANG DURVASHI HEMANT | Pathology |
10 | HAIDRY AALIYA ZAHERA FAIYYAZULHASAN | Microbiology |
11 | GADEWAR VAISHNAVI PRAVIN | Pharmacology |
12 | TALATULE KALYANI KISHOR | Pathology |
13 | DODIA RUCHIKA SANTOSH | Pathology |
14 | JAIN SWASTI PRADEEP | Microbiology |
15 | KHAMANKAR MRUNALINI PANKAJ | Pathology |
MUHS Result Winter -2022 Third MBBS Distinction List (2019 Batch)
Sr. No. | Name of the students | Total Marks |
1 | CHIRANIA RIYA JUGAL
| COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
2 | PATIL DIKSHA MADHUKAR | COMMUNITY MEDICINE OTORHINOLARINGOLOGY |
3 | PALTEWAR NINAD SAMEER | COMMUNITY MEDICINE FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
4 | DONGRE NISHANT NARENDRA
| COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
5 | SATHAWANE KHUSHBOO UMAKANT | COMMUNITY MEDICINE FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
6 | HALMARE NILESH VISHWANATH | COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
7 | MISHRA ROSHNI PRABHAT | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
8 | JOSHI RENUKA MAKARAND | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
9 | BHORKAR ADITI BHASKAR
| COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
10 | PATOND SAKSHI NAMDEO | OTORHINOLARINGOLOGY |
11 | PATHAN RUBY FIROZKHAN
| FORENSIC MEDICINE OPHTHALMOLOGY |
12 | UGALE ROHINI RAVINDRA
| OPHTHALMOLOGY OTORHINOLARINGOLOGY |
13 | RAUT NEHA RAVINDRA
| FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY
|
14 | SAMARTHYA SANJAY DONGRE
| OPHTHALMOLOGY
|
15 | JANVI BAWANKULE | FORENSIC MEDICINE ORHINOLARINGOLOGY |
16 | LOHIYA KHUSHI ASHISHKUMAR | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
17 | GEDAM MAHIMA GAUTAM
| FORENSIC MEDICINE OTORHINOLARINGOLOGY |
18 | DALANE KRUTIK VASANT
| COMMUNITY MEDICINE FORENSIC MEDICINE |
19 | DIGHE ANIKET SURYABHAN | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
20 | GAIKWAD NEHA SUBHASH | OPHTHALMOLOGY |
21 | DHVANI PATEL
| FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
22 | SHEMBEKAR ROHIT CHAITANYA | OPHTHALMOLOGY OTORHINOLARINGOLOGY |
23 | HRIDAY DESHMUKH | OTORHINOLARINGOLOGY |
24 | DASHOTTAR MIHIR KISHORE | COMMUNITY MEDICINE FORENSIC MEDICINE |
25 | NIRMIT RAKESH KAMBLE
| OTORHINOLARINGOLOGY |
26 | GHADGE PRAJWAL RAJENDRA | OTORHINOLARINGOLOGY |
27 | KARWA MANASVI GIRISH | FORENSIC MEDICINE |
28 | SANGALE SHARAYU SANJAY | OTORHINOLARINGOLOGY |
29 | CHARPE KHUSHI VINOD | OTORHINOLARINGOLOGY |
30 | JAMDAPURE AKASH BALKRISHNA | COMMUNITY MEDICINE FORENSIC MEDICINE |
31 | KADAM AAROHI RANJIT | FORENSIC MEDICINE |
32 | PAWADE AYUSH SACHIN | OPHTHALMOLOGY |
33 | AMBATKAR AVANI RAJHANS | FORENSIC MEDICINE |
34 | DARVEKAR KANISHKA VITTHALRAO | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
35 | REWATKAR ATHARVA NARENDRA | OPHTHALMOLOGY OTORHINOLARINGOLOGY |
36 | KOKATE BHAGYASHREE OMPRAKASH | OTORHINOLARINGOLOGY |
37 | PARWANI LAVINA ANIL | OTORHINOLARINGOLOGY |
38 | BAGDE DIKSHA SEVAKRAM | OTORHINOLARINGOLOGY |
39 | MADANKAR SEJAL AVINASH | OTORHINOLARINGOLOGY |
40 | KHAN NAHEED | OTORHINOLARINGOLOGY |
41 | NAGPURE APARNA PANDURANG | OTORHINOLARINGOLOGY |
42 | LILHARE PALLAVI KOMALSINGH | OTORHINOLARINGOLOGY |
43 | KRISH NARENDRA NATH MISHRA | OTORHINOLARINGOLOGY |
44 | DESAI MITALI SANJAY | OTORHINOLARINGOLOGY |
45 | DHODARE SAIL PRAMOD | FORENSIC MEDICINE |
46 | SUMMYA SHETE | OPHTHALMOLOGY |
47 | SAKHARE VEDANT DNYANDEO | OPHTHALMOLOGY |
48 | WARGHANE VAISHNAVI HEMANT | OTORHINOLARINGOLOGY |
49 | REWATKAR SRUSHTI SANJAY | FORENSIC MEDICINE |
50 | WAYAL VAIBHAV SHIVAJI | OPHTHALMOLOGY |
51 | SRUSHTEE BHAISWAR | OTORHINOLARINGOLOGY |
52 | RANDERIA ISHAN JIMMY | OTORHINOLARINGOLOGY |
53 | DESHMUKH PRACHI RAJESH | FORENSIC MEDICINE |
54 | SHAHU ASHWITA OMPRAKASH | FORENSIC MEDICINE |
MUHS Result Winter -2022 Final MBBS P- II Distinction List (2018 Batch )
Sr. No. | Name of the students | Total Marks |
1 | SAKSHI SINGH CHAUHAN | OBST. & GYNA. |
2 | REHPADE NIDHI SATISH | OBST. & GYNA. 150/200 PAEDIATRICS 76/100 |
3 | BUNDALE VAIBHAVI MILIND | PAEDIATRICS 75/100 |
4 | BANDRE YASH RAJENDRA | OBST. & GYNA. 150/200
|
MUHS Result Winter -2023 First MBBS Distinction List (2022 Batch )
Sr. No. | Name of the students | Total Marks |
1 | DADWE PARTH GIRISH | Physiology Biochemistry |
2 | APTE SAMRUDHA DILIP | Physiology Biochemistry |
3 | KECHE NANDINI SATISH | Biochemistry |
4 | MEHADIA SANSKRUTI NITIN
| Physiology Biochemistry |
5 | ARYAN BHARADWAJ | Physiology |
6 | TITARMARE SOUMYA VINOD | Biochemistry |
7 | SUJOY RAMESH
| Anatomy Biochemistry |
8 | AASTHA NAYAK | Biochemistry |
9 | PATIL AABHA AMAR | Biochemistry |
10 | RAJPUT ANUSHKA DNYANESHWAR | Biochemistry |
11 | PRIYASHA SINGH
| Physiology Biochemistry |
12 | RIDDHI SARDA | Physiology |
13 | KADAM HINDAVI PRASHANT | Biochemistry |
14 | MANGALYA VIRENDRA RATHOD
| Physiology Biochemistry |
15 | JUI PRASHANT JAGTAP | Biochemistry |
16 | GADE KANISHKA PRASHANT | Biochemistry |
17 | DESALE KUMUD VASANT | Biochemistry |
18 | RATHOD ROHIT SUNIL | Biochemistry |
19 | SUSHRUT VIRENDRA KUKADE | Biochemistry |
20 | ARYA GUPTA | Physiology |
21 | SAWANT ADVITI SACHIN | Biochemistry |
22 | SEJAL ANISHKUMAR AGRAWAL | Biochemistry |
23 | CHAVARKAR CHAITANYA SANJAY | Biochemistry |
24 | DUDHE ADITI KESHAV | Biochemistry |
25 | KASHID AWANTIKA MAHESH | Biochemistry |
26 | PATIL SHWETA MANIK | Biochemistry |
27 | RIYA AGRAWAL | Biochemistry |
28 | KHANDELWAL KRISHNA NILESH | Biochemistry |
29 | PAWAR GAURI RAJENDRA | Biochemistry |
30 | KATRE ATHARV UMESH | Biochemistry |
31 | SANIKA SAWARKAR
| Biochemistry |
Sr. No. | Name of the student | Batch | Examination year | Department | Rank |
1 | Dr. Sushant Aildasani
| 2015-16 | Summer 2018 | MD General Medicine | First |
2 | Dr. Shirolikar Manasi Mohan | 2016-17 | Summer 2018 | DDVL (Diploma in Dermatology) | First |
3 | Patil Kanchan Anil | 2015-16 | Summer 2018 | MD Psychiatry | Third |
4 | Badkar Gautmi Rajan | 2015-16 | Summer 2018 | MD Pathology | Fourth |
5 | Warnekar Devashree Shriniwas | 2015-16 | Summer 2018 | MD Anesthesiology | Fifth |
6 | Bijlani Madhavi Subhash
| 2016-17 | Summer 2019 | MS Ophthalmology | Second |
7 | Patel Parth Vinod
| 2017-18 | Summer 2019 | D.M.R.D.(Diploma in Radio-diagnosis) | Third |
8 | Shraddha Mahindra | 2017-18 | Summer 2020 | Pathology | Fourth |
9 | Nerkar Sampatti Deepak
| 2018-19 | Summer 2021 | MD Pathology | First |
10 | R. Swathi Sarma
| 2018-19 | Summer 2021 | MS Obstetrics & Gynecology | Second |
11 | Vora Riddhi Bimal Parul
| 2019-20 | Summer 2022 | MS Ophthalmology | Second |
12 | Aakansha Sarda | 2019-20 | Summer 2022 | MD Respiratory Medicine | Second |