SR NO | NAME | DESIGNATION | DEPARTMENT |
1 | Maske Shital Sopanrao | Assistant Professor NG | ANATOMY |
2 | Mohammad Saleem Mohammad Basheer | Assistant Professor NG | ANATOMY |
3 | Mukund Dinkar Huddar | Assistant Professor NG | ANATOMY |
4 | ANANT CHINTAMAN FULSE | Associate Professor NG | ANATOMY |
5 | Manjusha Sandeep Matey | Associate Professor NG | ANATOMY |
6 | Purvi Mishra | Associate Professor NG | ANATOMY |
7 | Sanjay Mahadeorao Walulkar | Associate Professor NG | ANATOMY |
8 | Deepali Prashant Onkar | Professor NG | ANATOMY |
9 | Rajesh Nagorao Dehankar | Professor NG | ANATOMY |
10 | Amber Eknathrao Choudhari | Senior Resident NG | ANATOMY |
11 | Devendra Annaji Jilhare | Senior Resident NG | ANATOMY |
12 | Harshwardhan Chandrashekhar Deshmukh | Senior Resident NG | ANATOMY |
13 | Hema Sushrut Fulare | Senior Resident NG | ANATOMY |
14 | Nikita Manoj Vyawahare | Senior Resident NG | ANATOMY |
15 | Prajwal Vinod Bangde | Senior Resident NG | ANATOMY |
16 | Sudhanva Sudhakarrao Bhoot | Senior Resident NG | ANATOMY |
17 | Ajeet Padmakarrao Jyotipurkar | Assistant Professor NG | ANESTHESIOLOGY |
18 | Madhushree Mihir Shah | Assistant Professor NG | ANESTHESIOLOGY |
19 | Rachana Naitam | Assistant Professor NG | ANESTHESIOLOGY |
20 | Ravikiran Damodharrao Nikhade | Assistant Professor NG | ANESTHESIOLOGY |
21 | Supriya Rajiv Palsodkar | Assistant Professor NG | ANESTHESIOLOGY |
22 | Heena Dinesh Pahuja | Associate Professor NG | ANESTHESIOLOGY |
23 | Ketaki Sushant Marodkar | Associate Professor NG | ANESTHESIOLOGY |
24 | Sumita Bhargava Pramanik | Associate Professor NG | ANESTHESIOLOGY |
25 | Tilka Vivek Ghate | Associate Professor NG | ANESTHESIOLOGY |
26 | Anjali Pralhad Savargaonkar | Professor NG | ANESTHESIOLOGY |
27 | Anjali Rakesh Bhure | Professor NG | ANESTHESIOLOGY |
28 | Ajay Vasant Watve | Senior Resident NG | ANESTHESIOLOGY |
29 | Dolly Motiram Gedam | Senior Resident NG | ANESTHESIOLOGY |
30 | Neharika Barik | Senior Resident NG | ANESTHESIOLOGY |
31 | Prerna Parag Agrawal | Senior Resident NG | ANESTHESIOLOGY |
32 | Savita Ajit Rathod | Senior Resident NG | ANESTHESIOLOGY |
33 | Deepali Milind Wanjari | Assistant Professor NG | BIOCHEMISTRY |
34 | Dr. Prafulkumar Suresh Ramteke | Assistant Professor NG | BIOCHEMISTRY |
35 | Satya Devi Chandakanna | Associate Professor NG | BIOCHEMISTRY |
36 | Smita Sanjay Pakhmode | Associate Professor NG | BIOCHEMISTRY |
37 | Dr Madhur Gupta | Professor NG | BIOCHEMISTRY |
38 | Suresh Narasimha Chari | Professor NG | BIOCHEMISTRY |
39 | Ajay Vijay Bhojwani | Senior Resident NG | BIOCHEMISTRY |
40 | Chetan Chandrakant Waghmare | Senior Resident NG | BIOCHEMISTRY |
41 | Kapil Shrinandanlal Jain | Senior Resident NG | BIOCHEMISTRY |
42 | Sheela Nitin Wasnik | Senior Resident NG | BIOCHEMISTRY |
43 | Akanksha Pradip Dani | Assistant Professor NG | COMMUNITY MEDICINE |
44 | JAYDEEP GOPALRAO NAYSE | Assistant Professor NG | COMMUNITY MEDICINE |
45 | Ketan Ratanlal Dagdiya | Assistant Professor NG | COMMUNITY MEDICINE |
46 | Leena Balpande | Assistant Professor NG | COMMUNITY MEDICINE |
47 | Sayali Shrikant Bhagat | Assistant Professor NG | COMMUNITY MEDICINE |
48 | Tushar Subhashrao Tathe | Assistant Professor NG | COMMUNITY MEDICINE |
49 | Yamini Vinod Pusdekar | Assistant Professor NG | COMMUNITY MEDICINE |
50 | Lata Ajay Tapnikar | Associate Professor NG | COMMUNITY MEDICINE |
51 | Meenal Vinay Kulkarni | Associate Professor NG | COMMUNITY MEDICINE |
52 | Mohan Pandurang Joshi | Associate Professor NG | COMMUNITY MEDICINE |
53 | Shilpa Trilok Hajare | Associate Professor NG | COMMUNITY MEDICINE |
54 | Ajeet Vasant Saoji | Professor NG | COMMUNITY MEDICINE |
55 | Aniruddha Ramdaspant Deoke | Professor NG | COMMUNITY MEDICINE |
56 | Anjali Gitesh Dhote | Senior Resident NG | COMMUNITY MEDICINE |
57 | Bhavya Krishna Bariar | Senior Resident NG | COMMUNITY MEDICINE |
58 | Deepak Gupta | Senior Resident NG | COMMUNITY MEDICINE |
59 | Dr. Sandeep Kashi Prasad Agrawal | Senior Resident NG | COMMUNITY MEDICINE |
60 | Dr.Sarika Sandeep Agrawal | Senior Resident NG | COMMUNITY MEDICINE |
61 | Girish Dongarsing Dhanawat | Senior Resident NG | COMMUNITY MEDICINE |
62 | Karan Kothiram Waghmare | Senior Resident NG | COMMUNITY MEDICINE |
63 | Prachi Sameer Tarsekar | Senior Resident NG | COMMUNITY MEDICINE |
64 | Sanjay Kashinath Adhale | Statistician NG | COMMUNITY MEDICINE |
65 | Puja Ajit Dharmik | Assistant Professor NG | Dermatology/Skin & VD/ Venerology & Leprosy/STD |
66 | Milind Ambadas Borkar | Professor HOD NG | Dermatology/Skin & VD/ Venerology & Leprosy/STD |
67 | Sushil Yashwant Pande | Professor NG | Dermatology/Skin & VD/ Venerology & Leprosy/STD |
68 | Kirtee Kesharibabu Meshram | Senior Resident NG | Dermatology/Skin & VD/ Venerology & Leprosy/STD |
69 | Manjiri Abhijit Oke | Senior Resident NG | Dermatology/Skin & VD/ Venerology & Leprosy/STD |
70 | Jyotsna Babasaheb Mali | Assistant Professor NG | EMERGENCY MEDICINE |
71 | DR RAKESH JANARDAN DHOKE | Associate Professor NG | EMERGENCY MEDICINE |
72 | Shubhada Rajendra Deshmukh | Professor NG | EMERGENCY MEDICINE |
73 | Amit Marotrao Wankhede | Senior Resident NG | EMERGENCY MEDICINE |
74 | Aquib Abdul Matin Sheikh | Senior Resident NG | EMERGENCY MEDICINE |
75 | Dr. Priyesh Krushnaji Rahulgade | Senior Resident NG | EMERGENCY MEDICINE |
76 | Jitesh Keshaorao Bhandarkar | Senior Resident NG | EMERGENCY MEDICINE |
77 | Khushal Lokchand Sharnangat | Senior Resident NG | EMERGENCY MEDICINE |
78 | Nikhil Ashok Halmare | Senior Resident NG | EMERGENCY MEDICINE |
79 | Nikhil Singh | Senior Resident NG | EMERGENCY MEDICINE |
80 | Rupesh Purushottam Bokade | Senior Resident NG | EMERGENCY MEDICINE |
81 | Employee_Name | Emp_Designation | Emp_Department |
82 | Dr Disha Amar Methwani | Assistant Professor NG | ENT/ Otorhinolaryngology |
83 | Kanchan Sandeep Dhote | Assistant Professor NG | ENT/ Otorhinolaryngology |
84 | Kiran Laxmanrao Kulsange | Assistant Professor NG | ENT/ Otorhinolaryngology |
85 | Dr.Priti Rakesh Dhoke | Associate Professor NG | ENT/ Otorhinolaryngology |
86 | Dr. Nitin Vasant Deosthale | Professor NG | ENT/ Otorhinolaryngology |
87 | Vivek Vishwas Harkare | Professor NG | ENT/ Otorhinolaryngology |
88 | Priyanka Digambar Kamble | Senior Resident NG | ENT/ Otorhinolaryngology |
89 | Sonali Prabhakar Khadakkar | Senior Resident NG | ENT/ Otorhinolaryngology |
90 | Vikas Wahane | Senior Resident NG | ENT/ Otorhinolaryngology |
91 | Dr. Sharjeel Hafiz Khan | Assistant Professor NG | FORENSIC MEDICINE & TOXICOLOGY |
92 | Shailesh Dasharath Wakde | Assistant Professor NG | FORENSIC MEDICINE & TOXICOLOGY |
93 | Arti Ajay Kasulkar | Professor NG | FORENSIC MEDICINE & TOXICOLOGY |
94 | Dr. Haribhau Tanbaji Kanade | Professor NG | FORENSIC MEDICINE & TOXICOLOGY |
95 | Chetan Udaybhan Chanape | Senior Resident NG | FORENSIC MEDICINE & TOXICOLOGY |
96 | Dr Faizan Ahmed Mubeen Ahmed | Senior Resident NG | FORENSIC MEDICINE & TOXICOLOGY |
97 | Dr Saba Faizan Ahmed | Senior Resident NG | FORENSIC MEDICINE & TOXICOLOGY |
98 | Nayeem Ahmad Khan | Senior Resident NG | FORENSIC MEDICINE & TOXICOLOGY |
99 | Hemant Kartik Waghmare | Assistant Professor NG | GENERAL MEDICINE |
100 | Hitendra Mahendra Bhagwatkar | Assistant Professor NG | GENERAL MEDICINE |
101 | Ketan Krishnakumar Chaturvedi | Assistant Professor NG | GENERAL MEDICINE |
102 | Mansee Vijayrao Bhagat | Assistant Professor NG | GENERAL MEDICINE |
103 | Piyush Vineshwar Bhagat | Assistant Professor NG | GENERAL MEDICINE |
104 | Pradnya Shravan Choudhari | Assistant Professor NG | GENERAL MEDICINE |
105 | Prateek Anand Nitey | Assistant Professor NG | GENERAL MEDICINE |
106 | Suhas Shriram Gajbhiye | Assistant Professor NG | GENERAL MEDICINE |
107 | Tapan Shivshankar Bodele | Assistant Professor NG | GENERAL MEDICINE |
108 | Madhuri Prashant Holay | Associate Professor NG | GENERAL MEDICINE |
109 | Neelima Rajendra Saoji | Associate Professor NG | GENERAL MEDICINE |
110 | Shilpa Sachin Kuthe | Associate Professor NG | GENERAL MEDICINE |
111 | Sunanda Chaoji | Associate Professor NG | GENERAL MEDICINE |
112 | Vaibhav Agrawal | Associate Professor NG | GENERAL MEDICINE |
113 | Vivek Krishnakant Pande | Associate Professor NG | GENERAL MEDICINE |
114 | Nalini Rajesh Humaney | Professor NG | GENERAL MEDICINE |
115 | Ramesh Prabhakar Mundle | Professor NG | GENERAL MEDICINE |
116 | Shilpa Aniruddha Deoke | Professor NG | GENERAL MEDICINE |
117 | Tanuja Pravin Manohar | Professor NG | GENERAL MEDICINE |
118 | Yogendra Vithobaji Bansod | Professor NG | GENERAL MEDICINE |
119 | Abhilash Vilasrao Kavitkar | Senior Resident NG | GENERAL MEDICINE |
120 | Arvind Babulal Agrawal | Senior Resident NG | GENERAL MEDICINE |
121 | Atul Ashok Dongare | Senior Resident NG | GENERAL MEDICINE |
122 | Chahande Saurabh Rishi | Senior Resident NG | GENERAL MEDICINE |
123 | Dinesh Venkatgiri Giri | Senior Resident NG | GENERAL MEDICINE |
124 | Jitesh Jeswani | Senior Resident NG | GENERAL MEDICINE |
125 | Lalit Tulsidas Khandwani | Senior Resident NG | GENERAL MEDICINE |
126 | Paras Chandrakant Zunke | Senior Resident NG | GENERAL MEDICINE |
127 | Prafull Wasudeorao Dhewle | Senior Resident NG | GENERAL MEDICINE |
128 | Pratik Narendra Barai | Senior Resident NG | GENERAL MEDICINE |
129 | Rinkita Sahare | Senior Resident NG | GENERAL MEDICINE |
130 | Rohit Dhanraj Chordiya | Senior Resident NG | GENERAL MEDICINE |
131 | Sayali Divakar Kolse | Senior Resident NG | GENERAL MEDICINE |
132 | Vasant Rameshchandra Dangra | Senior Resident NG | GENERAL MEDICINE |
133 | Abhay Vijay Choudhari | Assistant Professor NG | GENERAL SURGERY |
134 | Anagha Avinash Kulkarni | Assistant Professor NG | GENERAL SURGERY |
135 | Aniket Khadatkar | Assistant Professor NG | GENERAL SURGERY |
136 | Bhojraj Ajabrao Padole | Assistant Professor NG | GENERAL SURGERY |
137 | Gowardhan Ravindra Dare | Assistant Professor NG | GENERAL SURGERY |
138 | Kapil Wasudeo Panchbhai | Assistant Professor NG | GENERAL SURGERY |
139 | Nilesh Digambar Changale | Assistant Professor NG | GENERAL SURGERY |
140 | Ninad N Shrikhande | Assistant Professor NG | GENERAL SURGERY |
141 | Sandeep Tanajirao Jadhav | Assistant Professor NG | GENERAL SURGERY |
142 | Sanjeev Rajendra Chowksey | Assistant Professor NG | GENERAL SURGERY |
143 | Shriniket Sanjeev Sawarkar | Assistant Professor NG | GENERAL SURGERY |
144 | Vedprakash Sudhakar Mahajan | Assistant Professor NG | GENERAL SURGERY |
145 | Dr Rajiv Krishnarao Sonarkar | Associate Professor NG | GENERAL SURGERY |
146 | Mahendra Kuwarlal Chauhan | Associate Professor NG | GENERAL SURGERY |
147 | Mohd. Yunus Shah | Associate Professor NG | GENERAL SURGERY |
148 | Sushrut Madhukar Fulare | Associate Professor NG | GENERAL SURGERY |
149 | Swanand Eknath Chaudhary | Associate Professor NG | GENERAL SURGERY |
150 | Triloksingh Raju Vinay Wilkinson | Associate Professor NG | GENERAL SURGERY |
151 | Bapuji Shrawan Gedam | Professor NG | GENERAL SURGERY |
152 | Dr. SATISH DINKARRAO DESHMUKH | Professor NG | GENERAL SURGERY |
153 | Nitin Baburao Wasnik | Professor NG | GENERAL SURGERY |
154 | Abhiram Ramesh Mundle | Senior Resident NG | GENERAL SURGERY |
155 | Navinkumar Kishorkumar Wasnik | Senior Resident NG | GENERAL SURGERY |
156 | Rahul Kalusing Rathod | Senior Resident NG | GENERAL SURGERY |
157 | Rohit Keshav Nimje | Senior Resident NG | GENERAL SURGERY |
158 | Shalabh Prashant Janbandhu | Senior Resident NG | GENERAL SURGERY |
159 | Zansher Khanali Nazar | Senior Resident NG | GENERAL SURGERY |
160 | Dhananjay Vinayak Nakade | Assistant Professor NG | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery |
161 | Manish Panjabrao Zade | Associate Professor NG | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery |
162 | Dr Jitendrakumar Shrikrushna Mehta | Professor NG | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery |
163 | PATEL DEV SANDIP | Senior Resident NG | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery |
164 | Pratik Pradip Raut | Assistant Professor NG | M.Ch.- Paediatric Surgery |
165 | MANISHA HEMANT ALBAL | Associate Professor NG | M.Ch.- Paediatric Surgery |
166 | Pallavi Satish Sonar | Assistant Professor NG | MICROBIOLOGY |
167 | RASHMI AVINASH MAHALLE | Assistant Professor NG | MICROBIOLOGY |
168 | UJJWALA RAJESH DEHANKAR | Assistant Professor NG | MICROBIOLOGY |
169 | Kalpana Parag Date | Associate Professor NG | MICROBIOLOGY |
170 | Umesh Santlal Hassani | Associate Professor NG | MICROBIOLOGY |
171 | Neelam Krishankumar Jaitly | Professor NG | MICROBIOLOGY |
172 | Neena Vinay Nagdeo | Professor NG | MICROBIOLOGY |
173 | Vilas Ramchandra Thombare | Professor NG | MICROBIOLOGY |
174 | Archana Upadhyaya | Senior Resident NG | MICROBIOLOGY |
175 | Dr Farah Mohammed Riyaz Aamir | Senior Resident NG | MICROBIOLOGY |
176 | Pallavi Umesh Hassani | Senior Resident NG | MICROBIOLOGY |
177 | Sunay Sudhir Wanmali | Senior Resident NG | MICROBIOLOGY |
178 | Mayur Surendra Wairagade | TUTOR NG | MICROBIOLOGY |
179 | Amrita Singh | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
180 | Kanchan Dwidmuthe | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
181 | Prajakta Vivek Junewar | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
182 | Priyanka Narayan Shelkar | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
183 | Rohini Harshal Ramteke | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
184 | Sanyukta Sanjay Dawle | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
185 | Snehal Ashok Naphade | Assistant Professor NG | OBSTETRICS & GYNAECOLOGY |
186 | Dr. Savita Ashutosh Somalwar | Associate Professor NG | OBSTETRICS & GYNAECOLOGY |
187 | Nikita Ritesh Vijay | Associate Professor NG | OBSTETRICS & GYNAECOLOGY |
188 | Prachi Saxena | Associate Professor NG | OBSTETRICS & GYNAECOLOGY |
189 | Varsha Dharmendra Kose | Associate Professor NG | OBSTETRICS & GYNAECOLOGY |
190 | ANJALI SHIRISH KAWTHALKAR | Professor NG | OBSTETRICS & GYNAECOLOGY |
191 | Anuja Vivek Bhalerao | Professor NG | OBSTETRICS & GYNAECOLOGY |
192 | Ankita Gaur | Senior Resident NG | OBSTETRICS & GYNAECOLOGY |
193 | Samiksha Jain | Senior Resident NG | OBSTETRICS & GYNAECOLOGY |
194 | Sharvari Madhukar Lothe | Senior Resident NG | OBSTETRICS & GYNAECOLOGY |
195 | Sheela Hemant Jain | Senior Resident NG | OBSTETRICS & GYNAECOLOGY |
196 | Anuradha Haribhau Khodake | Assistant Professor NG | OPHTHALMOLOGY |
197 | Dr. Deepa Ajit Kumar | Assistant Professor NG | OPHTHALMOLOGY |
198 | Neha Namdeo | Assistant Professor NG | OPHTHALMOLOGY |
199 | Dharmendra Arjun Kose | Associate Professor NG | OPHTHALMOLOGY |
200 | Rhutuja Mahendra Chauhan | Associate Professor NG | OPHTHALMOLOGY |
201 | Rekha Rajkumar Khandelwal | Professor NG | OPHTHALMOLOGY |
202 | Manasi Nikhade | Senior Resident NG | OPHTHALMOLOGY |
203 | Mohana Raja Majumdar | Senior Resident NG | OPHTHALMOLOGY |
204 | Samruddhi DIlip Farande | Senior Resident NG | OPHTHALMOLOGY |
205 | Ambar Purushottam Daware | Assistant Professor NG | ORTHOPAEDICS |
206 | Ameya Mahendra Sawarkar | Assistant Professor NG | ORTHOPAEDICS |
207 | Amit Sahadeo Nemade | Assistant Professor NG | ORTHOPAEDICS |
208 | Ashish Veerendrakumar Assudani | Assistant Professor NG | ORTHOPAEDICS |
209 | Nitin Ramesh Pothare | Assistant Professor NG | ORTHOPAEDICS |
210 | Paresh Bansilal Bang | Assistant Professor NG | ORTHOPAEDICS |
211 | Satyajit Deshpande | Assistant Professor NG | ORTHOPAEDICS |
212 | Shantanu Satish Deshmukh | Assistant Professor NG | ORTHOPAEDICS |
213 | Vikram Sapre | Assistant Professor NG | ORTHOPAEDICS |
214 | Aashay Laxmikant Kekatpure | Associate Professor NG | ORTHOPAEDICS |
215 | MOHAMMED FAIZAN | Associate Professor NG | ORTHOPAEDICS |
216 | Nilesh Sharad Joshi | Associate Professor NG | ORTHOPAEDICS |
217 | Devashis Ratnakar Barick | Professor NG | ORTHOPAEDICS |
218 | Sushil Haridas Mankar | Professor NG | ORTHOPAEDICS |
219 | Akhilesh Shankar Khobragade | Senior Resident NG | ORTHOPAEDICS |
220 | HARSHAL ADINATH PATIL | Senior Resident NG | ORTHOPAEDICS |
221 | PRANAV ASHOK SURADKAR | Senior Resident NG | ORTHOPAEDICS |
222 | Prashant Sadashivrao Badwaik | Senior Resident NG | ORTHOPAEDICS |
223 | Rahul Hemchandra Sakhare | Senior Resident NG | ORTHOPAEDICS |
224 | Dr Swapnali Sanjay Bangartale | Assistant Professor NG | PAEDIATRICS |
225 | Gouri Parimal Tayde | Assistant Professor NG | PAEDIATRICS |
226 | Kiran Shankar Gaikwad | Assistant Professor NG | PAEDIATRICS |
227 | Nisha Vishal Ramteke | Assistant Professor NG | PAEDIATRICS |
228 | Rizwan Ahmed | Assistant Professor NG | PAEDIATRICS |
229 | Roopal Khobragade | Assistant Professor NG | PAEDIATRICS |
230 | SNEHAL PRABHAKARRAO KORDE | Assistant Professor NG | PAEDIATRICS |
231 | Aboli Sevakdas Dahat | Associate Professor NG | PAEDIATRICS |
232 | Himanshu Dua | Associate Professor NG | PAEDIATRICS |
233 | Hrishikesh Sharad Belsare | Associate Professor NG | PAEDIATRICS |
234 | Pradeep Pazare | Associate Professor NG | PAEDIATRICS |
235 | ANJALI JAYJIT EDBOR | Professor NG | PAEDIATRICS |
236 | Girish Madhusudan Nanoti | Professor NG | PAEDIATRICS |
237 | Anjali Kurup | Senior Resident NG | PAEDIATRICS |
238 | Mrunali Govind Kalamkar | Senior Resident NG | PAEDIATRICS |
239 | Priyanka Pruthviraj Ramteke | Senior Resident NG | PAEDIATRICS |
240 | RACHANA ANIL SONTAKKE | Senior Resident NG | PAEDIATRICS |
241 | Rupali Sarang Rokade | Senior Resident NG | PAEDIATRICS |
242 | Trupti Dongre | Assistant Professor NG | PATHOLOGY |
243 | Vidula Prashant Gowardhan | Assistant Professor NG | PATHOLOGY |
244 | Anjali Dhananjay Patrikar | Associate Professor NG | PATHOLOGY |
245 | Anne Wilkinson | Associate Professor NG | PATHOLOGY |
246 | Archana Makarand Joshi | Associate Professor NG | PATHOLOGY |
247 | Kalpana Anil Bothale | Associate Professor NG | PATHOLOGY |
248 | Pragati Jayant Karmarkar | Associate Professor NG | PATHOLOGY |
249 | Shamim Akhtar Mohd Yaqub | Associate Professor NG | PATHOLOGY |
250 | Sabiha Akhtar Parvez Maimoon | Professor NG | PATHOLOGY |
251 | Sadhana Devendra Mahore | Professor NG | PATHOLOGY |
252 | Aliya Mushtaque Ahmed Niyazi | Senior Resident NG | PATHOLOGY |
253 | Bhawna Sahu | Senior Resident NG | PATHOLOGY |
254 | Dr. Deeba Sadaf Khan | Senior Resident NG | PATHOLOGY |
255 | Gunjan Sudhir Loney | Senior Resident NG | PATHOLOGY |
256 | MAYURI HARESH UDASI | Senior Resident NG | PATHOLOGY |
257 | Meenal Mahadeo Ghagi | Senior Resident NG | PATHOLOGY |
258 | Sonali Tulshiram Dhote | Senior Resident NG | PATHOLOGY |
259 | Dr. Shadma Quazi Khan | Assistant Professor NG | PHARMACOLOGY |
260 | Priyanka Giridharrao Sonwane | Assistant Professor NG | PHARMACOLOGY |
261 | Amit Padmakar Date | Associate Professor NG | PHARMACOLOGY |
262 | Amruta Vishwas Dashputra | Associate Professor NG | PHARMACOLOGY |
263 | HARSH VIDYADHAR SALANKAR | Associate Professor NG | PHARMACOLOGY |
264 | Tanaji Ramaji Shende | Associate Professor NG | PHARMACOLOGY |
265 | Riyaz Ahmed Siddiqui | Professor NG | PHARMACOLOGY |
266 | Ankit Yadav Bhange | Senior Resident NG | PHARMACOLOGY |
267 | Dr. Shailesh Yuwraj Chalkhor | Senior Resident NG | PHARMACOLOGY |
268 | Dr. Swati Shailesh Chalkhor | Senior Resident NG | PHARMACOLOGY |
269 | Mohammad Asif Qureshi | Senior Resident NG | PHARMACOLOGY |
270 | Mohammad Zahoor Solanki | Senior Resident NG | PHARMACOLOGY |
271 | Rishikesh Subhash Ghadekar | Senior Resident NG | PHARMACOLOGY |
272 | Bhavana Satyendra Warade | Assistant Professor NG | PHYSIOLOGY |
273 | Madhavi Sanjay Walulkar | Assistant Professor NG | PHYSIOLOGY |
274 | Meghana Rajratna Waghmare | Assistant Professor NG | PHYSIOLOGY |
275 | Supriya Komalsingh Patil | Assistant Professor NG | PHYSIOLOGY |
276 | Tasneem Ehteshyam Quraishi | Assistant Professor NG | PHYSIOLOGY |
277 | Anjali Amit Date | Associate Professor NG | PHYSIOLOGY |
278 | Rakhee Ajay Ambade | Associate Professor NG | PHYSIOLOGY |
279 | Manish Vinayak Sawane | Professor NG | PHYSIOLOGY |
280 | Gotmare Lokesh Narayan | Senior Resident NG | PHYSIOLOGY |
281 | Mohammad Naved Sheikh | Senior Resident NG | PHYSIOLOGY |
282 | Sufiya Sheikh | Senior Resident NG | PHYSIOLOGY |
283 | Vipin Hanumanprasad Jaiswal | Senior Resident NG | PHYSIOLOGY |
284 | Abhijeet Faye | Associate Professor NG | PSYCHIATRY |
285 | RAHUL RAMDAS TADKE | Associate Professor NG | PSYCHIATRY |
286 | Dr Sudhir Harishchandra Bhave | Professor NG | PSYCHIATRY |
287 | Sushil Gawande | Professor NG | PSYCHIATRY |
288 | Vivek Chintaman Kirpekar | Professor NG | PSYCHIATRY |
289 | Romesh Bagde | Senior Resident NG | PSYCHIATRY |
290 | Tejeswini Rohidas Vasave | Senior Resident NG | PSYCHIATRY |
291 | Ashish Niwas Ambhore | Assistant Professor NG | RADIO-DIAGNOSIS |
292 | SANDEEP ANIL DHOTE | Assistant Professor NG | RADIO-DIAGNOSIS |
293 | Dr Kajal Ramendranath Mitra | Dean and Professor NG | RADIO-DIAGNOSIS |
294 | Avinash Parashuram Dhok | Professor NG | RADIO-DIAGNOSIS |
295 | DIPALI SATISH KADAM | Professor NG | RADIO-DIAGNOSIS |
296 | PRASHANT MADHUKARRAO ONKAR | Professor NG | RADIO-DIAGNOSIS |
297 | Suresh Vasant Phatak | Professor NG | RADIO-DIAGNOSIS |
298 | Dr. Sarika Ashish Pongde | Senior Resident NG | RADIO-DIAGNOSIS |
299 | JITENDRA BADRIPRASAD SAHU | Senior Resident NG | RADIO-DIAGNOSIS |
300 | Mrs. Shital Ajay Kurve | Senior Resident NG | RADIO-DIAGNOSIS |
301 | NARWANE GANESH SURESHRAO | Senior Resident NG | RADIO-DIAGNOSIS |
302 | Nidhi Girdhar | Assistant Professor NG | RESPIRATORY MEDICINE |
303 | Saood Ali Nisar Ali | Associate Professor NG | RESPIRATORY MEDICINE |
304 | Anil Kishanrao Sontakke | Professor NG | RESPIRATORY MEDICINE |
305 | Dr.Ashish Tulshiram Nikhare | Senior Resident NG | RESPIRATORY MEDICINE |
306 | Pravin Parmeshwar Satkar | Senior Resident NG | RESPIRATORY MEDICINE |
Sr. No. | Designation | Number available |
1 | AC TECHNICIAN | 1 |
2 | ACCOUNT CLERK | 2 |
3 | ACCOUNTANT | 3 |
4 | ACCOUNTS ASST. | 1 |
5 | ACCOUNTS OFFICER | 1 |
6 | ADMINISTRATIVE OFFICER | 3 |
7 | AGRICAL ASSISTANT | 1 |
8 | ANIMAL ATTENDENT | 2 |
9 | ANIMAL TECHNICIAN | 1 |
10 | ARTIST/MODULAR/PHOTO ARTIST/PHOTOGRAPHER | 3 |
11 | ASSISTANT LIBRARIAN | 3 |
12 | ASSISTANT MANAGER ACCOUNTS | 1 |
13 | ASSISTANT NURSING SUPDT. | 7 |
14 | ASST. CARPENTOR | 1 |
15 | ASST. IT EXECUTIVE | 2 |
16 | ASST. OFFICE EXECUTIVE | 2 |
17 | ASST. TECHNICIAN | 9 |
18 | ASSTT. ENGINEER ( CIVIL ) | 1 |
19 | ASSTT. IT TECHNICIAN | 1 |
20 | ATTENDENT/HK/WARD BOY/HELPER | 107 |
21 | AUDIOMETRY TECHNICIAN | 1 |
22 | AUDIO-VISUAL TECHNICIAN | 1 |
23 | B.T.O. | 2 |
24 | BARBAR | 1 |
25 | BILLING EXECUTIVE | 3 |
26 | BILLING INCHARGE | 1 |
27 | BIOMEDICAL ENGINEER | 2 |
28 | BIOMEDICAL TECHNICIAN | 1 |
29 | C.M.O. | 4 |
30 | C.O.O.(HOSTEL) | 1 |
31 | CARPENTOR | 2 |
32 | CHIEF NURSING SUPDT. | 1 |
33 | CHILD PSYCHOLGIST | 1 |
34 | CLERK | 25 |
35 | CLINICAL PSYCHOLOGIST | 1 |
36 | CODING CLERK | 5 |
37 | COMPUTER OPERATOR | 5 |
38 | COMPUTER TECHNICIAN | 2 |
39 | CONDUCTOR | 1 |
40 | CT/MRI TECHNICIAN | 4 |
41 | DAFTARI | 3 |
42 | DARK ROOM ASSISTANT | 5 |
43 | DEPUTY ENGINEER (TRANSPORT) | 1 |
44 | DEPUTY NURSING SUPDT. | 4 |
45 | DIETICIAN | 1 |
46 | DISSECTION HALL ATTENDANTS | 3 |
47 | DRIVER | 15 |
48 | E.C.G. TECHNICIAN | 1 |
49 | ELECTRICAL ENGINEER | 1 |
50 | ELECTRICIAN | 6 |
51 | ESTABLISHMENT ASSISTANT | 1 |
52 | FIELD WORKER | 1 |
53 | FIRE SAFETY OFFICER | 1 |
54 | FIRE SEFTY SUPERVISOR | 1 |
55 | GARDNER | 1 |
56 | GROUP HR HEAD | 1 |
