| SR. No. | Committee | Chairman / Heads / Coordinators | Member Secretary / Co-Chairman | Frequency |
| 1 | ALUMNI ASSOCIATION COMMITTEE | Dr. Unmesh Hassani | Dr. Rajesh Dehankar | Quarterly |
| 2 | ANTI RAGGING COMMITTEE | Dr Kajal Mitra | Dr. Suresh Chari | Biannually |
3 |
BIOETHICS COMMITTEE |
Dr. Shubhada Gade |
Dr Anagha Sahasrabuddhe |
Biannually |
| 4 | BOARD OF RESEARCH STUDIES | Dr. Kajal Mitra | Dr. Ajeet Saoji | Biannually |
| 5 | CAMP COMMITTEE | Dr. Ajeet Saoji, | Dr. A. Deoke | Quarterly |
| 6 | CASUALTY COMMITTEE | Dr. M. A. Akhtar | Dr. Nitin Deosthale | Quarterly |
| 7 | COLLEGE COUNCIL COMMITTEE | Dr. Kajal Mitra | Dr. Suresh Chari, | Monthly |
| 8 | COOPERATIVE STORE COMMITTEE | Dr. Rajesh Dehankar | Mr. V. W. Khangan | Quarterly |
| 9 | CSSD COMMITTEE | Dr. B. S. Gedam | Dr. Manisha Chowdhary | Quarterly |
| 10 | CURRICULUM COMMITTEE | Dr. Kajal Mitra | Dr. Suresh Chari | Biannually |
| 11 | DEATH AUDIT COMMITTEE | Dr. (Mrs.) S.A. Maimoon | Dr. Arti Narde, FMT | Quarterly |
| 12 | DROP BOX COMMITTEE | Dr. H.T. Kanade | Dr. Shubhada A. Gade | Monthly |
| 13 | E.M.S. COMMITTEE [Emergency Medical Service] | Dr. Anjali Bhure | Dr. Anjali Kawthalkar | Quarterly |
| 14 | ENVIRONMENTAL HEALTH SAFETY COMMITTEE | Dr. V.R. Thombhare | Mr. R. L. Sharma | Quarterly |
| 15 | EQUIPMENT MAINTENANCE & REPAIRS & CONDEMNATION COMMITTEE | Dr. B.S. Gedam, | Mr. Atul Ramteke | Quarterly |
| 16 | EXAMINATION COMMITTEE | Dr. Deepali Onkar | Dr. A. Deoke Dr. Rajesh Dehankar | Half Yearly |
17 |
GRIEVANCES COMMITTEE (ADMISSION CELL) |
Dr. V.R. Thombhare | Dr. M Sawane Dr. Madhur Gupta | Once a Year U.G. & P.G. |
| 18 | HOLISTIC MILLENIUM HEALTH COMMITTEE | Dr Kajal Mitra | Dr. V. V. Harkare | Biannually |
| 19 | HOSPITAL INFECTION CONTROL COMMITTEE | Dr. V.R. Thombare | Dr. Neena Nagdeo | Quarterly |
| 20 | HOSPITAL RECORDS & STATISTICS COMMITTEE | Dr. B. O. Tayade | Mr. J. G. Nayse | Quarterly |
| 21 | HOSTEL COMMITTEE (BOYS) | Dr. V. R. Thombare | Dr. A. R. Deoke | Quarterly |
| 22 | INSTITUTIONAL ACADEMIC AWARDS COMMITTEE | Dr. Suresh Chari | Dr. Eknath Choudhari | Annual |
| 23 | INSTITUTIONAL ACADEMIC MONITORING AND EVALUATION CELL | Dr. Suresh Chari | Dr. Rakhi Tirpude | Quarterly |
| 24 | INSTITUTIONAL ANIMAL ETHICS COMMITTEE | Dr. (Mrs.) Archana S. Borkar | Dr. M. V. Sawane | Half Yearly |
| 25 | INSTITUTIONAL ETHICS COMMITTEE | Dr. S. C. Karandikar | Dr. (Mrs.) A.S. Borkar | Monthly |
| 26 | GENDER GRIEVANCE COMMITTEE | Dr Kajal Mitra | Dr. S. D. Mahore | SOS |
| 27 | INTERNAL QUALITY ASSURANCE CELL (IQAC) | Dr. Suresh Chari | Dr Madhur Gupta | Quarterly |
| 28 | INTERNSHIP GRIEVANCE COMMITTEE | Dr. Kajal Mitra | Dr. Meenal Kulkarni | Quarterly |
| 29 | INTERNSHIP MONITORING COMMITTEE | Dr. Kajal Mitra | Dr. Meenal Kulkarni | Quarterly |
| 30 | LIBRARY COMMITTEE | Dr. V. V. Harkare | Ms. K. G. Saigal | Quarterly |
| 31 | MEDICAL BOARD COMMITTEE | Dr. (Mrs.) Nalini Humney | Dr.Manisha Chowdhary | Monthly |
| 32 | MEDICAL EDUCATION TECHNOLOGY (MET) UNIT COMMITTEE | Dr. Suresh Chari | Dr. Shubhada Gade | Quarterly |
| 33 | NATIONAL ASSESSMENT AND ACCREDITATION COUNCIL ( NAAC) | Dr. Shubhada Gade Dr. Mohana Majumdar | Quarterly | |
| 34 | NATIONAL SERVICE SCHEME COMMITTEE | Dr. Ajeet Saoji | Dr. Shilpa Hazare | Quarterly |
| 35 | O.T. COMMITTEE | Dr. Anjali Bhure | Dr. Charuta Gadkari | Half Yearly |
| 36 | P. G. CELL COMMITTEE | Dr. M. V. Sawane | Dr. Nitin Deosthale | SOS |
| 37 | PHARMACO VIGILANCE & DRUG AUDIT COMMITTEE | Dr. (Mrs.) Archana Borkar | Dr. Milind Borkar | Quarterly |
| 38 | PHYSICAL EDUCATION AND SPORTS COMMITTEE | Dr. Aniruddha Deoke | Dr Rajesh Dehankar | Half Yearly |
| 39 | RADIATION SAFETY COMMITTEE | Dr. Avinash Dhok | Dr. Sanjay Sahu | Biannually |
| 40 | RESEARCH COMMITTEE | Dr. Suresh Chari | Dr Madhur Gupta | Quarterly |
41 | STAFF SELECTION / RECOMMENDATION COMMITTEE (NON-TEACHING STAFF) |
Dr. V. R. Thombare |
Dr. Nishant Dhodre |
SOS |
| 42 | STAFF SELECTION / RECOMMENDATION COMMITTEE (TEACHING STAFF) | Dr. Kajal Mitra Dr. Nitin Deostale | Dr. Nishant Dhodre | SOS |
| 43 | STANDING COMMITTEE | Shri Ranjeet Deshmukh | Dr. Nishant Dhodre | Monthly |
| 44 | STUDENT WELFARE COMMITTEE | Dr. Aniruddha Deoke | Dr. Arti Kasulkar | Quarterly |
| 45 | TIME TABLE COMMITTEE | Dr. H.T. Kanade | Half Yearly | |
| 46 | TRANSFUSION & BLOOD BANK COMMITTEE | Dr. S. D. Mahore | Dr. S. A. Maimoon | Quarterly |
| 47 | U. G. CELL COMMITTEE | Dr. Madhur Gupta | Mr. Mithilesh Bhagde | SOS |
| 48 | WEB SITE COMMITTEE | Dr. Suresh Chari | Dr.Anne Wilkinson Dr Mohana Majumdar | Quarterly |
| 49 | PUBLICATION COMMITTEE | Dr. Suresh Chari | Dr. Deepali Onkar | |
| A. ANNUAL REPORT | Dr. Pragati Karmarkar | Annual | ||
| B. REFLECTION | Dr. Anne Wilkinson | Biannually | ||
| C. ECTOPIC BEAT | Dr. Anagha Saharabudhe | Quarterly | ||
| D. WALL MIRROR | Dr. Kalpana Date | Quarterly | ||
| E. PANACEA JOURNAL OF MEDICAL SCIENCE | Dr. Madhur Gupta | Quarterly | ||
| F. JETHS | Dr. Shubhada Gade | Quarterly | ||
| G. SPLASH | Dr. Kalpana Date | Quarterly | ||
| H. HEADLINERS | Mrs. K. Saigal | Quarterly | ||
| 50 | PURCHASE COMMITTEE | Dr Kajal Mitra | Mr Shashi Kumar R | Monthly |
| 51 | HEALTH SCIENCE INSTITUTIONS COORDINATION COMMITTEE | Dr Kajal Mitra | Mr V Khangan | Quarterly |
| 52 | INSTITUTIONAL GRIEVANCE REDRESSAL COMMITTEE | Dr Suresh Chari | Dr Mohana Majumdar | Biannually |
53 |
FOOD COMMITTEE |
Dr. Kajal Mitra | Dr. Usha Radke, Dr. V.R.Thombare, Dr. Aniruddha Deoke |
Monthly |
| 54 | HOSPITAL MESS COMMITTEE | Dr. Kajal Mitra | Dr. V. R. Thombare, Col.(Dr.)Vikas Dhanorkar | Monthly |
| 55 | SOCIAL EQUALITY CELL | Dr. V. R. Thombare | Dr. (Mrs.) A.S. Borkar | Biannually |
| 56 | COMMITTEE FOR ‘DIFFERENTLY ABLED PERSONS’ | Dr. Kajal Mitra – Patron Dr. V. Thombre – Chairperson | Dr. Anne Wilkinson | Biannually |