Sr. No. | Name of the students | Total Marks |
1 | KADAM HINDAVI PRASHANT | Pharmacology Microbiology Pathology |
2 | PALAQ ANUP AGRAWAL | Pharmacology Microbiology |
3 | DESALE KUMUD VASANT | Pharmacology Microbiology |
4 | CHAUDHARI PARTH VIKAS | Microbiology |
5 | CHAUDHARI PARTH VIKAS | Microbiology |
6 | DADWE PARTH GIRISH | Microbiology |
7 | MUNDHADA LOKESH SANDIP | Pharmacology Microbiology |
8 | JHUNJHUNWALA RASHI RAJESH | Pathology |
9 | DEORE DIPAL SANJAY | Pharmacology |
10 | LAKHOTIYA AMRUTA PURUSHOTTAM | Pathology |
11 | SEJAL ANISHKUMAR AGRAWAL | Microbiology |
12 | PRIYASHA SINGH | Microbiology |
13 | AGRAWAL JANVI DATTAPRASAD | Pathology |
14 | RAJPUT ANUSHKA DNYANESHWAR | Pharmacology Microbiology |
15 | MOHAMMAD AMMAR ANSARI | Pharmacology |
16 | AASHI SINGH | Pharmacology |
17 | DSOUZA JUDON ROCKY | Pharmacology |
18 | SUJOY RAMESH | Pharmacology |
19 | GIRI SAPNA BIPIN | Microbiology |
20 | DURGE YOGINI JAGAN | Pharmacology |
21 | AASTHA NAYAK | Microbiology |
22 | PANAT TEJASWI PRAVIN | Microbiology |
23 | BHAGWAT ADITI PRAKASH | Pharmacology |
24 | CHANDAK VEDANT CHANDRAKANT | Pharmacology |
25 | KAPGATE HITESH BHUDAS | Pharmacology |
26 | AASTHA KHAPEKAR | Microbiology |
27 | IDHOLE YOGIRAJ LAXMAN | Pharmacology |
28 | BORKAR PIYUSH DHANANJAY | Pharmacology |
29 | KHANDELWAL KRISHNA NILESH | Pharmacology |
MUHS Result Summer -2024 First MBBS Distinction List (2023 Batch)
Sr. No. | Name of the students | Total Marks |
1 | KATYARMAL ADITI UMESH | 677/ 900 236/300 Biochemistry |
2 | KUCHAR SIDDHANT DEVENDRA | 676/ 900 225/300 Physiology 231/300 Biochemistry |
3 | HEMANGI KASHYAP
| 674/ 900 225/300 Physiology 233/300 Biochemistry |
4 | RAJESHIRKE ADISHREE DATTATRAY | 660/ 900 225/300 Biochemistry |
5 | SINGH KOMAL DEONANDAN | 657/900 234/300 Biochemistry |
6 | PRIYASHA SAXENA | 654/900 236/300 Biochemistry |
7 | MIRZA MEHVEEN WAJAHAT | 653/900 235/300 Biochemistry |
8 | GHORPADE SANSKRUTI PANKAJ | 647 / 900 237/300 Biochemistry |
9 | KRISHNA LILHARE | 646 / 900 226/300 Biochemistry |
10 | IFRAH FATEMA MOHD JAVED | 644 / 900 227/300 Biochemistry |
11 | HONRAO SHARAYU BALAJI | 641 / 900 225/300 Biochemistry |
12 | SHIRKHEDKAR ARYA ATUL | 641/ 900 226/300 Biochemistry |
13 | PATIL SANIKA SANJAY | 641 / 900 237/300 Biochemistry |
14 | WALULKR SUJAL NANDU | 640 / 900 225/300 Biochemistry |
15 | KAPIL KUMAR MAHAKALKAR | 640 / 900 229/300 Biochemistry |
16 | MANGTANI TANUSHREE SUBHASH | 639 / 900 225/300 Biochemistry |
17 | GUNJAN HARESH THAWRANI | 627 / 900 231/300 Biochemistry |
18 | TOSHNIWAL NIYATI KAMALKISHOR | 624/900 225/300 Biochemistry |
19 | CHAURE SHREYA SANJAY | 618 / 900 227/300 Biochemistry |
20 | GHAYWAT SHRAVANI RAJESH | 614 / 900 232/300 Biochemistry |
21 | DIYA JAIN | 613 / 900 226/300 Biochemistry |
22 | BELSARE ARJUN HRISHIKESH | 569 / 900 229/300 Biochemistry |
Physiology -2
Biochemistry -22
MUHS Result Winter -2023 Third MBBS Distinction List (2020 Batch )
Sr. No. | Name of the students | Total Marks |
1 | PHUNDKAR PRATHAMESH SUSHIL | 701/ 900 COMMUNITY MEDICINE -245/300 OPHTHALMOLOGY -158/200 OTORHINOLARINGOLOGY – 168/200 |
2 | HATWAR ALPITA SANJAY
| 671/900 OPHTHALMOLOGY -151/200 OTORHINOLARINGOLOGY – 167/200 |
3 | PANDE GAURI RAMESH
| 663/ 900 COMMUNITY MEDICINE -226/300 OTORHINOLARINGOLOGY – 166/200 |
4 | MUKHI NAKUL JAYESH
| 662/ 900 COMMUNITY MEDICINE -226/300 OTORHINOLARINGOLOGY – 160/200 |
5 | UGALE MADHUR SANJAY | 661 / 900 COMMUNITY MEDICINE -231/300 OPHTHALMOLOGY -152/200 OTORHINOLARINGOLOGY – 153/200 |
6 | JIRAPURE RUPAL NITIN | 656/900 COMMUNITY MEDICINE -234/300 OTORHINOLARINGOLOGY – 150/200 |
7 | PATHAK SAMEER SUDHIR
| 654 / 900 OTORHINOLARINGOLOGY – 166/200 |
8 | GHOSHAL NAMITA ASHISH | 647 / 900 OTORHINOLARINGOLOGY – 152/200 |
9 | MAHALLE SRUSHTI SHRIKANT
| 646 / 900 OTORHINOLARINGOLOGY – 157/200 |
10 | TOPE DISHA RAJESH | 644 / 900 OTORHINOLARINGOLOGY – 157/200 |
11 | PATRE JANHAVI VILAS
| 641 / 900 OTORHINOLARINGOLOGY – 161/200 |
12 | BANG DURVASHI HEMANT | 634/900 OTORHINOLARINGOLOGY – 153/200 |
13 | BAWANKULE AARUSHI PRASHANT | 634/900 OPHTHALMOLOGY -152/200 OTORHINOLARINGOLOGY – 150/200 |
14 | INGLE KALYANI GULABRAO | 631/900 OTORHINOLARINGOLOGY – 150/200 |
15 | RAUT PRAJWAL ASHOK
| 631/ 900 COMMUNITY MEDICINE -225/300 |
16 | DHOKE SAKSHI SURESH
| 626 / 900 COMMUNITY MEDICINE 228/300 |
17 | KHAN ASMA ATAULLAH
| 626/900 OTORHINOLARINGOLOGY – 154/200 |
18 | SAYANKAR RAGINI KIRAN
| 617/ 900 OTORHINOLARINGOLOGY – 153/200 |
19 | RATHI NATASHA YOGESH
| 615 / 900 OTORHINOLARINGOLOGY – 153/200 |
20 | CHANDURKAR SHASHANK RAJENDRA | 614 / 900 OTORHINOLARINGOLOGY – 155/200 |
21 | SINGH AAKANKSHA AJAY
| 614/ 900 OTORHINOLARINGOLOGY – 151/200 |
22 | BHOYAR VAISHNAVI VINAYRAO | 608 / 900 OTORHINOLARINGOLOGY – 154/200 |
23 | AMBARTE MANAVI RAJESH | 607/900 OPHTHALMOLOGY -152/200 OTORHINOLARINGOLOGY – 151/200 |
24 | MENDHULE KETAKI KARUNAKAR | 607 / 900 OTORHINOLARINGOLOGY – 154/200 |
25 | MOTGHARE KRUTIKA DILIP | 606 / 900 OTORHINOLARINGOLOGY – 151/200 |
26 | PATIL NIRANJAN BAPU | 605 / 900 OTORHINOLARINGOLOGY – 160/200 |
27 | KSHIRSAGAR ADITI SANJAY
| 604 / 900 OTORHINOLARINGOLOGY – 154/200 |
28 | TAWADE SELINA BHARATBHUSHAN | 599 / 900 OTORHINOLARINGOLOGY – 151/200 |
29 | SONUNE SHUBHAM HARIBHAU | 596 / 900 OTORHINOLARINGOLOGY – 157/200 |
30 | MULE VAISHNAVEE VIJAY
| 594 / 900 OTORHINOLARINGOLOGY – 156/200 |
31 | SATHAWANE AYUSH MANOJ | 590/ 900 OTORHINOLARINGOLOGY – 151/200 |
32 | BHANSALI SHREYA SHREEBHAGWAN
| 586/900 OTORHINOLARINGOLOGY – 150/200 |
33 | WAGHMARE SNEHAL ASHOK | 570 / 900 OTORHINOLARINGOLOGY – 150/200 |
COMMUNITY MEDICINE – 7, OTORHINOLARINGOLOGY – 31, OPHTHALMOLOGY – 5
MUHS Result Winter -2023 Second MBBS Distinction List (2021 Batch )
Sr. No. | Name of the students | Total Marks |
1 | SIDDIQUI HAMNA FATEMA RIZWAN ZAFAR
| 692 / 900 Pharmacology 230/300 Pathology 229/300 Microbiology 233/300 |
2 | RAICHURA MEHUL DINESH
| 681/900 Pharmacology 236/300 Microbiology 236/300 |
3 | NIKHADE JANHAVI VILAS
| 680/900 Pharmacology 234/300 Pathology 226/300 |
4 | KALANTRI JATIN MANHOHAR
| 679 / 900 Pharmacology 226/300 Pathology 225/300 Microbiology 228/300 |
5 | BAGGA EESHA MANJEET SINGH | 679/900 Pharmacology 236/300 Microbiology 241/300 |
6 | TAYAL VANSHAJ ASHEESH
| 677 / 900 Pharmacology 226/300 Pathology 227/300 |
7 | RAJPURAHIT RISHIKA REWANT
| 673/900 Pharmacology 237/300 |
8 | NIKHAR SHREYA RAMESH
| 667/900 Pharmacology 228/300 |
9 | SELOTE AVANI TULSIDAS | 667 / 900 Pharmacology 226/300 Pathology 231/300 |
10 | GEHANI BHAVISHA KAILASH
| 664 / 900 Pharmacology 236/300 |
11 | KOTHAWALA MARIYA AKBAR | 663/900 Pharmacology 232/300 |
12 | MOHOLKAR GARGI AJAY
| 662/900 Pharmacology 226/300 |
13 | JAGTAP ADITI PRASHANT | 652 / 900 Pharmacology 226/300 |
14 | SATTURWAR SANSKRUTI VISHAL
| 656 / 900 Pharmacology 236/300 |
15 | KOTHANATH SRUTI.K SASIKUMAR | 648 / 900 Pharmacology 228/300 |
16 | PURWAR PRAJAKTA OMPRAKASH | 643/900 Pharmacology 225/300 |
17 | KANNAMWAR HARSSHH RAOHUL
| 639/900 Pharmacology 229/300 |
18 | AGRAWAL RIDHIMA AMIT | 634 / 900 Pharmacology 228/300 |
19 | BODKHE SARTHAK YOGESH
| 634 / 900 Pharmacology 227/300 |
20 | MESHRAM SAKSHI DIGAMBAR | 634 / 900 Pharmacology 226/300 |
21 | JAMBHULKAR RIA SHAILENDRA
| 628 / 900 Pharmacology 227/300
|
Pharmacology – 21
Pathology – 5
Microbiology - 4
MUHS Result Winter -2023 Final MBBS P- II Distinction List (2019 Batch )
Sr. No. | Name of the students | Total Marks |
1 | JOSHI RENUKA MAKARAND
| 1071 / 1400 303/400 Gen. Medicine 318/400 Gen. Surgery 307/400 Obgy. & Gynae |
2 | JANVI BAWANKULE
| 1053 / 1400 305/400 Gen. Medicine 310/400 Obgy. & Gynae |
3 | LOHIYA KHUSHI ASHISHKUMAR | 1036 / 1400 318/400 Obgy. & Gynae |
4 | MISHRA ROSHNI PRABHAT
| 1025 / 1400 305/400 Obgy. & Gynae 155/200 Paediatrics |
5 | SATHAWANE KHUSHBOO UMAKANT | 1024 / 1400 316/400 Obgy. & Gynae |
6 | HALMARE NILESH VISHWANATH | 1021 / 1400 310/400 Obgy. & Gynae. |
7 | CHIRANIA RIYA JUGAL | 1016 / 1400 305/400 Obgy. & Gynae. |
8 | PATIL DIKSHA MADHUKAR
| 0980 / 1400 151/200 Paediatrics |
9 | BHAWALKAR PRATIKSHA RAMESH
| 0976 / 1400 151/200 Paediatrics |
10 | CHARPE KHUSHI VINOD | 0955 / 1400 150/200 Paediatrics |
11 | WAYAL VAIBHAV SHIVAJI
| 0937 / 1400 300/400 Obgy. & Gynae |
12 | RANDERIA ISHAN JIMMY | 0934 / 1400 150/200 Paediatrics |
General Medicine – 2
General Surgery – 1
Obgy. & Gynae – 8
Paediatrics - 5
MUHS Result Winter -2023 First MBBS Distinction List (2022 Batch )
Sr. No. | Name of the students | Total Marks |
1 | DADWE PARTH GIRISH
| 677/900 238/300 Physiology 248/300 Biochemistry |
2 | APTE SAMRUDHA DILIP
| 675/900 230/300 Physiology 225/300 Biochemistry |
3 | KECHE NANDINI SATISH
| 673/900 238/300 Biochemistry |
4 | MEHADIA SANSKRUTI NITIN
| 673/900 227/300 Physiology 238/300 Biochemistry |
5 | ARYAN BHARADWAJ
| 672/900 242/300 Physiology |
6 | TITARMARE SOUMYA VINOD
| 672/900 238/300 Biochemistry |
7 | SUJOY RAMESH
| 671/900 228/300 Anatomy 225/300 Biochemistry |
8 | AASTHA NAYAK
| 667/900 226/300 Biochemistry |
9 | PATIL AABHA AMAR
| 667/900 247/300 Biochemistry |
10 | RAJPUT ANUSHKA DNYANESHWAR | 666/900 229/300 Biochemistry |
11 | PRIYASHA SINGH
| 665/900 229/300 Physiology 237/300 Biochemistry |
12 | RIDDHI SARDA | 661 / 900 240/300 Physiology |
13 | KADAM HINDAVI PRASHANT
| 658/900 227/300 Biochemistry |
14 | MANGALYA VIRENDRA RATHOD
| 656/900 225/300 Physiology 225/300 Biochemistry |
15 | JUI PRASHANT JAGTAP
| 655/900 227/300 Biochemistry |
16 | GADE KANISHKA PRASHANT
| 650/900 237/300 Biochemistry |
17 | DESALE KUMUD VASANT
| 647/900 231/300 Biochemistry |
18 | RATHOD ROHIT SUNIL
| 645/900 237/300 Biochemistry |
19 | SUSHRUT VIRENDRA KUKADE
| 645/900 227/300 Biochemistry |
20 | ARYA GUPTA | 640/900 227/300 Physiology |
21 | SAWANT ADVITI SACHIN
| 639/900 226/300 Biochemistry |
22 | SEJAL ANISHKUMAR AGRAWAL
| 639/900 232/300 Biochemistry |
23 | CHAVARKAR CHAITANYA SANJAY
| 635/900 233/300 Biochemistry |
24 | DUDHE ADITI KESHAV
| 631/900 235/300 Biochemistry |
25 | KASHID AWANTIKA MAHESH
| 629/900 228/300 Biochemistry |
26 | PATIL SHWETA MANIK
| 622/900 231/300 Biochemistry |
27 | RIYA AGRAWAL
| 620/900 235/600 Biochemistry |
28 | KHANDELWAL KRISHNA NILESH
| 617/900 227/300 Biochemistry |
29 | PAWAR GAURI RAJENDRA
| 617/900 226/300 Biochemistry |
30 | KATRE ATHARV UMESH
| 616/900 226/300 Biochemistry |
31 | SANIKA SAWARKAR
| 592/900 226/300 Biochemistry |
Anatomy – 1
Physiology -8
Biochemistry - 28
MUHS Result Summer -2021 Second MBBS Repeater Student Distinctions List
Sr. No. | Name of the students | Subject |
1 | HARSHIT SINGH AJMANI | Microbiology |
MUHS Result Winter -2021 First MBBS Distinction List (2020 Batch )
Sr. No. | Name of the students | Subject |
1 | PATRE JANHAVI VILAS | Anatomy Physiology Biochemistry |
2 | BANG DURVASHI HEMANT | Anatomy Physiology Biochemistry |
3 | PANDE GAURI RAMESH | Anatomy Biochemistry |
4 | MAHALLE SRUSHTI SHRIKANT | Anatomy Physiology Biochemistry |
5 | PHUNDKAR PRATHAMESH SUSHIL | Anatomy Physiology Biochemistry |
6 | TOPE DISHA RAJESH | Anatomy Physiology |
7 | HAIDRY AALIYA ZAHERA FAIYYAZULHASAN | Anatomy Biochemistry |
8 | RAUT PRAJWAL ASHOK | Anatomy Biochemistry |
9 | TALATULE KALYANI KISHOR | Physiology Biochemistry |
10 | HATWAR ALPITA SANJAY | Anatomy Physiology |
11 | MUKHI NAKUL JAYESH | Anatomy Physiology |
12 | DALVI ATHARVA RAJESH | Anatomy Biochemistry |
13 | DODIA RUCHIKA SANTOSH | Anatomy Biochemistry |
14 | GHOSHAL NAMITA ASHISH | Biochemistry |
15 | KARWADE NANDINI SUNIL | Anatomy |
16 | KHAN ASMA ATAULLAH | Physiology Biochemistry |
17 | KHARABE BHUSHAN MADHU | Biochemistry |
MUHS Result Winter -2021 Second MBBS Distinction List (2019 Batch)
Sr. No. | Name of the students | Total Marks |
1 | PATIL DIKSHA MADHUKAR | Pharmacology Pathology Microbiology |
2 | MISHRA ROSHNI PRABHAT | Pathology Microbiology |
3 | JOSHI RENUKA MAKARAND | Pathology Microbiology |
4 | JANVI BAWANKULE | Pathology Microbiology |
5 | PATHAN RUBY FIROZKHAN | Pathology Microbiology |
6 | BHORKAR ADITI BHASKAR | Pathology Microbiology |
7 | CHIRANIA RIYA JUGAL | Pharmacology Pathology |
8 | HALMARE NILESH VISHWANATH | Pharmacology Microbiology |
9 | JAMDAPURE AKASH BALKRISHNA | Microbiology |
10 | KARWA MANASVI GIRISH | Pathology |
11 | DONGRE NISHANT NARENDRA | Pathology Microbiology |
12 | JAYBHAYE SHIVTEJ RAJU | Pharmacology Pathology |
13 | HRIDAY DESHMUKH | Microbiology |
14 | LOHIYA KHUSHI ASHISHKUMAR | Microbiology |
15 | BUDHWAT SHIWANI ASHOK | Microbiology |
16 | BAGDE DIKSHA SEVAKRAM | Pathology |
17 | KHAN ARFA MOHD AMIR | Pharmacology Microbiology |
18 | GEDAM MAHIMA GAUTAM | Microbiology |
19 | AAKANKSHA | Pathology |
20 | SUMMYA SHETE | Pathology Microbiology |
21 | GAIKWAD NEHA SUBHASH | Pathology |
22 | SURYAWANSHI RISHIKESH DEEPAK | Pathology |
23 | KADAM AAROHI RANJIT | Pathology |
24 | SHEMBEKAR ROHIT CHAITANYA | Microbiology |
25 | RATHOD VAISHNAVI CHANDRASEN | Microbiology |
26 | NAGPURE APARNA PANDURANG | Microbiology |
27 | MOTWANI KAMLESH RUPCHAND | Pathology |
28 | UGALE ROHINI RAVINDRA | Pathology |
29 | KESHWANI LAKSH ANILKUMAR | Pathology |
30 | PATEL HEMANSHU VINOD | Microbiology |
31 | INDICA GONDANE | Microbiology |
MUHS Result Winter -2021 Third MBBS Distinction List (2018 Batch)
Sr. No. | Name of the students | Total Marks |
1. | AGRAWAL MITALI MANISH | E.N.T. |
2. | REHPADE NIDHI SATISH | P.S.M. |
3. | BHASME SRUSHTI KULDIPAK | P.S.M. E.N.T. |
4. | SAKSHI SINGH CHAUHAN | P.S.M. |
5. | BIYANI GIRIRAJ JAIPRAKASH | P.S.M. E.N.T. |
6. | PANDIT PARNAVI PRASHANT | OPHTHALMOLOGY |
7. | BANDRE YASH RAJENDRA | E.N.T. |
8. | KOTPALLIWAR JANHAVI ANIL | OPHTHALMOLOGY |
9. | KHAN JAVERIYA KAUSAR KHAN AYUB KHAN | OPHTHALMOLOGY E.N.T. |
10. | POTE SAYALI KESHAVRAO | OPHTHALMOLOGY |
11. | JAYBHAYE NIKITA DEVIDAS | E.N.T. |
12. | NAGPURE NEHA DINESH | OPHTHALMOLOGY |
13. | KOCHAR PRATEEK SIDHARTH | E.N.T. |
14. | DUMPETTIWAR BHAGYASHRI ANIL | E.N.T. |
15. | JAGTAP NEHA ANANT | E.N.T. |
16. | BAJARE SHRUTI ROHIDAS | E.N.T. |
17. | JAISWAL SHALINI PRABHAKAR | E.N.T. |
MUHS Result Winter -2022 First MBBS Distinction List (2021 Batch )
Sr. No. | Name of the students | Total Marks |
1 | GEHANI BHAVISHA KAILASH | Physiology Biochemistry |
2 | BAGGA EESHA MANJEET SINGH | Anatomy Physiology Biochemistry |
3 | KALANTRI JATIN MANHOHAR | Anatomy Biochemistry |
4 | JAGTAP ADITI PRASHANT | Physiology |
5 | RAJPURAHIT RISHIKA REWANT | Biochemistry |
6 | SELOTE AVANI TULSIDAS | Biochemistry |
7 | AGRAWAL RIDHIMA AMIT | Biochemistry |
8 | SIDDIQUI HAMNA FATEMA RIZWAN ZAFAR | Biochemistry |
9 | SETHI TAEISHA KAUR JASMEET | Anatomy |
10 | NIKHADE JANHAVI VILAS | Biochemistry |
11 | TONE VEDANT VIKAS | Physiology |
12 | SINGH NETRA UPENDRA | Physiology |
13 | SHESHKAR RUCHIKA SUBHASH | Physiology |
14 | MALKHARE OMKAR VAIBHAV | Biochemistry |
15 | JICHKAR ARJUN CHANDRAJIT | Physiology |
16 | TARU VANJULA JEEVAN | Physiology |
MUHS Result Winter -2022 Second MBBS Distinction List (2020 Batch )
Sr. No. | Name of the students | Total Marks |
1 | PHUNDKAR PRATHAMESH SUSHIL | Pharmacology Pathology Microbiology |
2 | PATRE JANHAVI VILAS | Pharmacology Pathology |
3 | MUKHI NAKUL JAYESH | Pharmacology Pathology Microbiology |
4 | HATWAR ALPITA SANJAY | Pathology Microbiology |
5 | PANDE GAURI RAMESH | Pathology |
6 | SAYANKAR RAGINI KIRAN | Microbiology |
7 | TOPE DISHA RAJESH | Pathology |
8 | MAHALLE SRUSHTI SHRIKANT | Pathology |
9 | BANG DURVASHI HEMANT | Pathology |
10 | HAIDRY AALIYA ZAHERA FAIYYAZULHASAN | Microbiology |
11 | GADEWAR VAISHNAVI PRAVIN | Pharmacology |
12 | TALATULE KALYANI KISHOR | Pathology |
13 | DODIA RUCHIKA SANTOSH | Pathology |
14 | JAIN SWASTI PRADEEP | Microbiology |
15 | KHAMANKAR MRUNALINI PANKAJ | Pathology |
MUHS Result Winter -2022 Third MBBS Distinction List (2019 Batch)
Sr. No. | Name of the students | Total Marks |
1 | CHIRANIA RIYA JUGAL | COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
2 | PATIL DIKSHA MADHUKAR | COMMUNITY MEDICINE OTORHINOLARINGOLOGY |
3 | PALTEWAR NINAD SAMEER | COMMUNITY MEDICINE FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
4 | DONGRE NISHANT NARENDRA | COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
5 | SATHAWANE KHUSHBOO UMAKANT | COMMUNITY MEDICINE FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
6 | HALMARE NILESH VISHWANATH | COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
7 | MISHRA ROSHNI PRABHAT | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
8 | JOSHI RENUKA MAKARAND | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
9 | BHORKAR ADITI BHASKAR | COMMUNITY MEDICINE FORENSIC MEDICINE OTORHINOLARINGOLOGY |
10 | PATOND SAKSHI NAMDEO | OTORHINOLARINGOLOGY |
11 | PATHAN RUBY FIROZKHAN | FORENSIC MEDICINE OPHTHALMOLOGY |
12 | UGALE ROHINI RAVINDRA | OPHTHALMOLOGY OTORHINOLARINGOLOGY |
13 | RAUT NEHA RAVINDRA | FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
14 | SAMARTHYA SANJAY DONGRE | OPHTHALMOLOGY |
15 | JANVI BAWANKULE | FORENSIC MEDICINE ORHINOLARINGOLOGY |
16 | LOHIYA KHUSHI ASHISHKUMAR | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
17 | GEDAM MAHIMA GAUTAM | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
18 | DALANE KRUTIK VASANT | COMMUNITY MEDICINE FORENSIC MEDICINE |
19 | DIGHE ANIKET SURYABHAN | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
20 | GAIKWAD NEHA SUBHASH | OPHTHALMOLOGY |
21 | DHVANI PATEL | FORENSIC MEDICINE OPHTHALMOLOGY OTORHINOLARINGOLOGY |
22 | SHEMBEKAR ROHIT CHAITANYA | OPHTHALMOLOGY OTORHINOLARINGOLOGY |
23 | HRIDAY DESHMUKH | OTORHINOLARINGOLOGY |
24 | DASHOTTAR MIHIR KISHORE | COMMUNITY MEDICINE FORENSIC MEDICINE |
25 | NIRMIT RAKESH KAMBLE | OTORHINOLARINGOLOGY |
26 | GHADGE PRAJWAL RAJENDRA | OTORHINOLARINGOLOGY |
27 | KARWA MANASVI GIRISH | FORENSIC MEDICINE |
28 | SANGALE SHARAYU SANJAY | OTORHINOLARINGOLOGY |
29 | CHARPE KHUSHI VINOD | OTORHINOLARINGOLOGY |
30 | JAMDAPURE AKASH BALKRISHNA | COMMUNITY MEDICINE FORENSIC MEDICINE |
31 | KADAM AAROHI RANJIT | FORENSIC MEDICINE |
32 | PAWADE AYUSH SACHIN | OPHTHALMOLOGY |
33 | AMBATKAR AVANI RAJHANS | FORENSIC MEDICINE |
34 | DARVEKAR KANISHKA VITTHALRAO | FORENSIC MEDICINE OTORHINOLARINGOLOGY |
35 | REWATKAR ATHARVA NARENDRA | OPHTHALMOLOGY OTORHINOLARINGOLOGY |
36 | KOKATE BHAGYASHREE OMPRAKASH | OTORHINOLARINGOLOGY |
37 | PARWANI LAVINA ANIL | OTORHINOLARINGOLOGY |
38 | BAGDE DIKSHA SEVAKRAM | OTORHINOLARINGOLOGY |
39 | MADANKAR SEJAL AVINASH | OTORHINOLARINGOLOGY |
40 | KHAN NAHEED | OTORHINOLARINGOLOGY |
41 | NAGPURE APARNA PANDURANG | OTORHINOLARINGOLOGY |
42 | LILHARE PALLAVI KOMALSINGH | OTORHINOLARINGOLOGY |
43 | KRISH NARENDRA NATH MISHRA | OTORHINOLARINGOLOGY |
44 | DESAI MITALI SANJAY | OTORHINOLARINGOLOGY |
45 | DHODARE SAIL PRAMOD | FORENSIC MEDICINE |
46 | SUMMYA SHETE | OPHTHALMOLOGY |
47 | SAKHARE VEDANT DNYANDEO | OPHTHALMOLOGY |
48 | WARGHANE VAISHNAVI HEMANT | OTORHINOLARINGOLOGY |
49 | REWATKAR SRUSHTI SANJAY | FORENSIC MEDICINE |
50 | WAYAL VAIBHAV SHIVAJI | OPHTHALMOLOGY |
51 | SRUSHTEE BHAISWAR | OTORHINOLARINGOLOGY |
52 | RANDERIA ISHAN JIMMY | OTORHINOLARINGOLOGY |
53 | DESHMUKH PRACHI RAJESH | FORENSIC MEDICINE |
54 | SHAHU ASHWITA OMPRAKASH | FORENSIC MEDICINE |
MUHS Result Winter -2022 Final MBBS P- II Distinction List (2018 Batch )
Sr. No. | Name of the students | Total Marks |
1 | SAKSHI SINGH CHAUHAN | OBST. & GYNA. |
2 | REHPADE NIDHI SATISH | OBST. & GYNA. 150/200 PAEDIATRICS 76/100 |
3 | BUNDALE VAIBHAVI MILIND | PAEDIATRICS 75/100 |
4 | BANDRE YASH RAJENDRA | OBST. & GYNA. 150/200 |
MUHS Result Winter -2023 First MBBS Distinction List (2022 Batch )
Sr. No. | Name of the students | Total Marks |
1 | DADWE PARTH GIRISH | Physiology Biochemistry |
2 | APTE SAMRUDHA DILIP | Physiology Biochemistry |
3 | KECHE NANDINI SATISH | Biochemistry |
4 | MEHADIA SANSKRUTI NITIN | Physiology Biochemistry |
5 | ARYAN BHARADWAJ | Physiology |
6 | TITARMARE SOUMYA VINOD | Biochemistry |
7 | SUJOY RAMESH | Anatomy Biochemistry |
8 | AASTHA NAYAK | Biochemistry |
9 | PATIL AABHA AMAR | Biochemistry |
10 | RAJPUT ANUSHKA DNYANESHWAR | Biochemistry |
11 | PRIYASHA SINGH | Physiology Biochemistry |
12 | RIDDHI SARDA | Physiology |
13 | KADAM HINDAVI PRASHANT | Biochemistry |
14 | MANGALYA VIRENDRA RATHOD | Physiology Biochemistry |
15 | JUI PRASHANT JAGTAP | Biochemistry |
16 | GADE KANISHKA PRASHANT | Biochemistry |
17 | DESALE KUMUD VASANT | Biochemistry |
18 | RATHOD ROHIT SUNIL | Biochemistry |
19 | SUSHRUT VIRENDRA KUKADE | Biochemistry |
20 | ARYA GUPTA | Physiology |
21 | SAWANT ADVITI SACHIN | Biochemistry |
22 | SEJAL ANISHKUMAR AGRAWAL | Biochemistry |
23 | CHAVARKAR CHAITANYA SANJAY | Biochemistry |
24 | DUDHE ADITI KESHAV | Biochemistry |
25 | KASHID AWANTIKA MAHESH | Biochemistry |
26 | PATIL SHWETA MANIK | Biochemistry |
27 | RIYA AGRAWAL | Biochemistry |
28 | KHANDELWAL KRISHNA NILESH | Biochemistry |
29 | PAWAR GAURI RAJENDRA | Biochemistry |
30 | KATRE ATHARV UMESH | Biochemistry |
31 | SANIKA SAWARKAR | Biochemistry |
Sr. No. | Name of the student | Batch | Examination year | Department | Rank |
1 | Dr. Sushant Aildasani
| 2015-16 | Summer 2018 | MD General Medicine | First |
2 | Dr. Shirolikar Manasi Mohan | 2016-17 | Summer 2018 | DDVL (Diploma in Dermatology) | First |
3 | Patil Kanchan Anil | 2015-16 | Summer 2018 | MD Psychiatry | Third |
4 | Badkar Gautmi Rajan | 2015-16 | Summer 2018 | MD Pathology | Fourth |
5 | Warnekar Devashree Shriniwas | 2015-16 | Summer 2018 | MD Anesthesiology | Fifth |
6 | Bijlani Madhavi Subhash
| 2016-17 | Summer 2019 | MS Ophthalmology | Second |
7 | Patel Parth Vinod
