Career Guidance
Career advancement offered by the Institution during the last five years
| 5.1.3 Number of students provided training and guidance for competitive examinations and career counseling offered by the Institution during the year 2023-24 | |||
| Year | Name of the scheme | Number of students benefited by/attended / participated in career advancement/ competitive exams activities | Total number of students in the Institution | 
| 02-12-2024 | Guest lecture on – ” Opportunities in UK” by Dr Malcolm Davidson KC Overseas | 
 133 | 
 
 
 1260 | 
| 
 21/03/2024 | Soft skills training program for medical intern students on “Mock Interview” | 
 57 | |
| 31/05/2024 | Soft skills training program for medical intern students on “Interview Skills” | 
 71 | |
| Year | Name of the scheme | Number of students benefited by/attended / participated in career advancement/ competitive exams activities | Total number of students in the Institution | |
| CAREER GUIDANCE / ADVANCEMENT PROGRAMS 2022-23 | ||||
| 06.04.2023 | Guest lecture on Career Planning: “Career Planning for Indian MBBS Students to become a Global Physician”MOKSH EDUCON Pvt. Ltd | 238 | 476 | 1185 | 
| 04.11.2022 | Guest lecture on Career Counselling: Opportunities in Abroad for Medicos – by Dr. Dheeraj Gupta | 238 | ||
| CAREER GUIDANCE / ADVANCEMENT PROGRAMS 2021-22 | ||||
| 10.06.2022 | Career Avenues after MBBS Dr Umesh Hassani | 262 | 1106 | |
| CAREER GUIDANCE / ADVANCEMENT PROGRAMS 2020-21 | ||||
| 15.05.2021 | Decryptifying exams in CORONA times- Virtual session | 41 | 191 | 1017 | 
| 26.03.2021 | Career Pathways -Alumni Association | 150 | ||
| CAREER GUIDANCE / ADVANCEMENT PROGRAMS 2019-20 | ||||
| 26.9.2019 | Pathway to Medical Residency by Mark Ratliff, Senior USMLE advisor Batch 2014 | 94 | 244 | 1014 | 
| 30.08.2019 | Career pathways in India and abroad (Foundation Course for I yr) | 150 | ||
| CAREER GUIDANCE / ADVANCEMENT PROGRAMS 2018-19 | ||||
| 27.2.2019 | Career Guidance for Interns by Dr Sudhir Bansode Batch 2014 | 92 | 1023 | |
| Year Name of the Student | Number of the students benefited by/ attended/ Participated in a career advancement/ competitive exams activates | Total Numbers of students in institution | |
| 15/5/2021 | Decryptifying exam in corona Times-virtual session | 41 | 150 | 
| 26/3/2021 | Career Pathways- Alumni Association | 150 | 150 | 
 
				 
															 
															 
															